Quick Overview
HAYWARD SUPER PUMP 1.5 HP, 115/230 Volt Plumbing 1 ½"
Hayward® Super Pump® medium-head pumps set the industry standard for excellence and value. Their heavy-duty, high-performance motor and airflow ventilation provide quieter, cooler, and more efficient operation for virtually any pool or spa, while their exclusive services design offers quick 4-bolt access to all internal components. With these and other advanced features, it's easy to see why Super Pump is the best-selling medium-head pool pump in the world.
Alternative model number - SP2610X15A
- Finance
- GET WHAT YOU WANT — AT THE PRICE YOU CAN AFFORD
- Get Installation Quote
- Installation
Get What You Want — At The Price You Can Afford
Stop putting your dreams on hold! With FinanceIT, you can finance any purchase over $1,000 (pre-tax) and pay it off in small, manageable monthly payments. No more compromises — it’s quick and easy to apply, and you’ll be enjoying what you’ve been dreaming about in no time!
Toronto Pool Services
Pool Equipment installation services are provided by our partner, Toronto Pool Services.
All installations are performed by certified technicians and are backed by a one-year labour warranty. By submitting this form you will share your information with our partner and they will provide you with a quote by email. You are under no obligation to purchase the product or the installation service. Product prices on torontopoolsupplies.ca do not include installation costs.
Product Description
Super Pump is the world's best selling pool pump that is efficient, dependable, and proven, setting the standard for excellence and value.
- Reliability and Performance - #1 selling pool pump
- Best all-around circulation pump
- Heavy-duty motor - quieter, cooler operation
- Exclusive swing-away hand knobs - easier strainer cover removal for quicker basket cleaning
- Faster service -remove 4 bolts to access impeller
Warranty: 1 Year
Hayward Series | Model | Horse Power | Parts | Motor | Speed Range, RPM | Gallons per Minute (GPM) vs Total Flow Resistance 20'/30'/40'/50'/60' | Voltage | Plumbing, in | Pump Dimensions, in | Manufacturer Warranty |
Super Pump | SP2600X5A | 0.5 | Link | 1-Speed | 3450 | 48/38/23/-/- | 115 | 1.5 | 23 (D) x 8.75 (W) x 11 (H) | 1 Year |
SP2605X7A | 0.75 | Link | 1-Speed | 3450 | 61/52/41/25/- | 115/230 | 1.5 | 24 (D) x 8.75 (W) x 11 (H) | 1 Year | |
W3SP2607X10A | 1 | Link | 1-Speed | 3450 | 74/64/54/40/13 | 115/230 | 1.5 | 24 (D) x 8.75 (W) x 11 (H) | 1 Year | |
W3SP2610X15A | 1.5 | Link | 1-Speed | 3450 | 83/74/64/52/36 | 115/230 | 1.5 | 25.25 (D) x 8.75 (W) x 11 (H) | 1 Year | |
SP2615X20A | 2 | Link | 1-Speed | 3450 | 122/111/98/84/66 | 115/230 | 2 | 26 (D) x 8.75 (W) x 11 (H) | 1 Year | |
SP2621X25A | 2.5 | Link | 1-Speed | 3450 | 117/108/97/86/73 | 230 | 2 | 26.25 (D) x 8.75 (W) x 11 (H) | 1 Year | |
SP2607X102S | 1 | Link | 2-Speed | 1725-3450 | 44(5') / 31(10') / 5(15') | 230 | 1.5 | 23 (D) x 8.75 (W) x 11 (H) | 1 Year | |
SP2610X152S | 1.5 | Link | 2-Speed | 1725-3450 | 42(5') / 32(10') / 18(15') | 230 | 1.5 | 23.5 (D) x 8.75 (W) x 11 (H) | 1 Year | |
Super Pump 700 | SP2670007X10C | 1 | Link | 1-Speed (TEFC) | 3450 | 74/64/54/40/13 | 115/230 | 1.5 | 23.25 (D) x 8.75 (W) x 11.25 (H) | 2 Years |
SP2670010X15C | 1.5 | Link | 1-Speed (TEFC) | 3450 | 83/74/64/52/36 | 115/230 | 1.5 | 23.25 (D) x 8.75 (W) x 11.25 (H) | 2 Years |
Source: Hayward Buyers Guide
- Super Pump
- 18 x 36'
NOTE: Product images are for illustration purposes only and may not exactly match the actual product due to seasonal model, color or design changes. When shopping for parts we strongly recommend to check the SKU or "Part Number" which is listed on each product page. If you are unsure whether this is the correct product or need assistance please contact us.